Fruit and vegetable nutrient data

From WabbitWiki

The following information on the nutrient data of raw rabbit-safe vegetables and fruits have been obtained from the USDA National Nutrient Database for Standard Reference, Release 25.

Some abbreviations have been used for titles of the table:

  • Carbs = Carbohydrates
  • Ca = Calcium
  • P = Phosphorus
  • Vit C = Vitamin C
Food
(100g)
Water
(g)
Energy
(kcal)
Protein
(g)
Fat
(g)
Carbs
(g)
Fiber
(g)
Sugar
(g)
Ca
(mg)
P
(mg)
Vit C
(mg)
Alfalfa Sprouts 92.82 23 3.99 0.69 2.1 1.9 0.18 32 70 8.2
Apples with skin 85.56 52 0.26 0.17 13.81 2.4 10.39 6 11 4.6
Apples without skin 86.67 48 0.27 0.13 12.76 1.3 10.1 5 11 4
Apricot 86.35 48 1.4 0.39 11.12 2 9.24 13 23 10
Artichoke, globe or french 84.94 47 3.27 0.15 10.51 5.4 0.99 44 90 11.7
Artichoke, Jerusalem 78.01 73 2 0.01 17.44 1.6 9.6 14 78 4
Arugula 91.71 25 2.58 0.66 3.65 1.6 2.05 160 52 15
Asparagus 93.22 20 2.2 0.12 3.88 2.1 1.88 24 52 5.6
Banana chips 4.3 519 2.3 33.6 58.4 7.7 35.34 18 56 6.3
Bananas 74.91 89 1.09 0.33 22.84 2.6 12.23 5 22 8.7
Bananas, dehydrated 3 346 3.89 1.81 88.28 9.9 47.3 22 74 7
Basil 92.06 23 3.15 0.64 2.65 1.6 0.3 177 56 18
Beet greens 91.02 22 2.2 0.13 4.33 3.7 0.5 117 41 30
Beets 87.58 43 1.61 0.17 9.56 2.8 6.76 16 40 4.9
Blackberries 88.15 43 1.39 0.49 9.61 5.3 4.88 29 22 21
Blackberries, wild 88.05 52 0.84 1.07 9.84 3.2 3.65 5 11 4.7
Blueberries 84.21 57 0.74 0.33 14.49 2.4 9.96 6 12 9.7
Blueberries, wild 85.48 61 1.22 0.76 12.31 2.6 6.46 13 29 18.3
Borage 93 21 1.8 0.7 3.06 93 53 35
Broccoflower 89.79 31 2.95 0.3 6.09 3.2 3.03 33 62 88.1
Broccoli 89.3 34 2.82 0.37 6.64 2.6 1.7 47 66 89.2
Broccoli, flower clusters 90.69 28 2.98 0.35 5.24 48 66 93.2
Broccoli, leaves 90.69 28 2.98 0.35 5.24 48 66 93.2
Broccoli, stalks 90.69 28 2.98 0.35 5.24 48 66 93.2
Brussel sprouts 86 43 3.38 0.3 8.95 3.8 2.2 42 69 85
Cabbage 92.18 25 1.28 0.1 5.8 2.5 3.2 40 26 36.6
Cabbage, napa 94.38 16 1.2 0.2 3.23 1.2 1.41 77 29 27
Cabbage, pak choi/bok choy 95.32 13 1.5 0.2 2.18 1 1.18 105 37 45
Cabbage, red 90.39 31 1.43 0.16 7.37 2.1 3.83 45 30 57
Cabbage, savoy 91 27 2 0.1 6.1 3.1 2.27 35 42 31
Carrots 88.29 41 0.93 0.24 9.58 2.8 4.74 33 35 5.9
Carrots, baby 90.35 35 0.64 0.13 8.24 2.9 4.76 32 28 2.6
Cauliflower 92.07 25 1.92 0.28 4.97 2 1.91 22 44 48.2
Celeriac 88 42 1.5 0.3 9.2 1.8 1.6 43 115 8
Celery 95.43 16 0.69 0.17 2.97 1.6 1.83 40 24 3.1
Chard, swiss 92.66 19 1.8 0.2 3.74 1.6 1.1 51 46 30
Cherries, sour, red 86.13 50 1 0.3 12.18 1.6 8.49 16 15 10
Cherries, surinam / Pitanga 90.81 33 0.8 0.4 7.49 9 11 26.3
Cherries, sweet 82.25 63 1.06 0.2 16.01 2.1 12.82 13 21 7
Cherries, west indian / Acerola 91.41 32 0.4 0.3 7.69 1.1 12 11 1677.6
Chicory greens 92 23 1.7 0.3 4.7 4 0.7 100 47 24
Chicory roots 80 72 1.4 0.2 17.51 1.5 8.73 41 61 5
Chicory, witloof 94.52 17 0.9 0.1 4 3.1 19 26 2.8
Cilantro/Coriander 92.21 23 2.13 0.52 3.67 2.8 0.87 67 48 27
Collards, raw 89.62 32 3.02 0.61 5.42 4 0.46 232 25 35.3
Cranberries 87.13 46 0.39 0.13 12.2 4.6 4.04 8 13 13.3
Cress, garden 89.4 32 2.6 0.7 5.5 1.1 4.4 81 76 69
Cucumber, peeled 96.73 12 0.59 0.16 2.16 0.7 1.38 14 21 3.2
Cucumber, with peel 95.23 15 0.65 0.11 3.63 0.5 1.67 16 24 2.8
Currants, european black 81.96 63 1.4 0.41 15.38 55 59 181
Currants, red and white 83.95 56 1.4 0.2 13.8 4.3 7.37 33 44 41
Currants, zante, dried 19.21 283 4.08 0.27 74.08 6.8 67.28 86 125 4.7
Dandelion greens 85.6 45 2.7 0.7 9.2 3.5 0.71 187 66 35
Dill weed 85.95 43 3.46 1.12 7.02 2.1 208 66 85
Endive 93.79 17 1.25 0.2 3.35 3.1 0.25 52 28 6.5
Fennel, bulb 90.21 31 1.24 0.2 7.3 3.1 49 50 12
Fireweed leaves 70.78 103 4.71 2.75 19.22 10.6 429 108 2.2
Grape leaves 73.32 93 5.6 2.12 17.31 11 6.3 363 91 11.1
Grapes, american type (slip skin) 81.3 67 0.63 0.35 17.15 0.9 16.25 14 10 4
Grapes, muscadine 84.29 57 0.81 0.47 13.93 3.9 37 24
Grapes, red or green 80.54 69 0.72 0.16 18.1 0.9 15.48 10 20 3.2
Kale 84.04 49 4.28 0.93 8.75 150 92 120
Kale, scotch 87 42 2.8 0.6 8.32 1.7 205 62 130
Kohlrabi 91 27 1.7 0.1 6.2 3.6 2.6 24 46 62
Komatsuna/Mustard spinach (tendergreen) 92.2 22 2.2 0.3 3.9 2.8 210 28 130
Lentil sprouts 67.34 106 8.96 0.55 22.14 25 173 16.5
Lettuce, butterhead 95.63 13 1.35 0.22 2.23 1.1 0.94 35 33 3.7
Lettuce, cos or romaine 94.61 17 1.23 0.3 3.29 2.1 1.19 33 30 4
Lettuce, green leaf 94.98 15 1.36 0.15 2.87 1.3 0.78 36 29 9.2
Lettuce, iceberg 95.64 14 0.9 0.14 2.97 1.2 1.97 18 20 2.8
Lettuce, red leaf 95.64 16 1.33 0.22 2.26 0.9 0.48 33 28 3.7
Mangos 83.46 60 0.82 0.38 14.98 1.6 13.66 11 14 36.4
Melons, cantaloupe 90.15 34 0.84 0.19 8.16 0.9 7.86 9 15 36.7
Melons, casaba 91.85 28 1.1 0.1 6.58 0.9 5.69 11 5 21.8
Melons, honeydew 89.82 36 0.54 0.14 9.09 0.8 8.12 6 11 18
Melons, winter / Waxgourd / Dong gua 96.1 13 0.4 0.2 3 2.9 19 19 13
Mung bean sprouts 90.4 30 3.04 0.18 5.94 1.8 4.13 13 54 13.2
Mustard greens 90.7 27 2.86 0.42 4.67 3.2 1.32 115 58 70
Nectarines 87.59 44 1.06 0.32 10.55 1.7 7.89 6 0.28 9
New Zealand spinach 94 14 1.5 0.2 2.5 1.5 0.29 58 28 30
Okra 89.58 33 1.93 0.19 7.45 3.2 1.48 82 61 23
Orange peel 72.5 97 1.5 0.2 25 10.6 161 21 136
Oranges, all commerical varieties 86.75 47 0.94 0.12 11.75 2.4 9.35 40 14 53.2
Oranges, California, valencias 86.34 49 1.04 0.3 11.89 2.5 40 17 48.5
Oranges, Florida 87.14 46 0.7 0.21 11.54 2.4 9.14 43 12 45
Oranges, mandarin / Tangerines 85.17 53 0.81 0.31 13.34 1.8 10.58 37 20 26.7
Oranges, navels 85.97 49 0.91 0.15 12.54 2.2 8.5 43 23 59.1
Oranges, with peel 82.3 63 1.3 0.3 15.5 4.5 70 22 71
Papayas 88.06 43 0.47 0.26 10.82 1.7 7.82 20 10 60.9
Parsley 87.71 36 2.97 0.79 6.33 3.3 0.85 138 58 133
Parsnip 79.53 75 1.2 0.3 17.99 4.9 4.8 36 71 17
Pea sprouts 62.27 124 8.8 0.68 27.11 36 165 10.4
Peaches 88.87 39 0.91 0.25 9.54 1.5 8.39 6 20 6.6
Pears 83.96 57 0.36 0.14 15.23 3.1 9.75 9 12 4.3
Pears, asian 88.35 42 0.5 0.23 10.65 3.6 7.05 4 11 3.8
Pears, bartlett 84.14 63 0.39 0.16 15.01 3.1 9.69 9 11 4.4
Peas, edible-podded 88.89 42 2.8 0.2 7.55 2.6 4 43 53 60
Peas, green 78.86 81 5.42 0.4 14.45 5.1 5.67 25 108 40
Peas, split 11.27 341 24.55 1.16 60.37 25.5 8 55 366 1.8
Pepper, banana 91.81 27 1.66 0.45 5.35 3.4 1.95 14 32 82.7
Pepper, bell/sweet, green 93.89 20 0.86 0.17 4.64 1.7 2.4 10 20 80.4
Pepper, bell/sweet, red 92.21 31 0.99 0.3 6.03 2.1 4.2 7 26 127.7
Pepper, bell/sweet, yellow 92.02 27 1 0.21 6.32 0.9 11 24 183.5
Peppermint 78.65 70 3.75 0.94 14.89 8 243 73 31.8
Pineapple, all varieties 86 50 0.54 0.12 13.12 1.4 9.85 13 8 47.8
Pineapple, extra sweet variety 85.66 51 0.53 0.11 13.5 1.4 10.32 13 8 56.4
Pineapple, traditional varieties 87.24 45 0.55 0.13 11.82 8.29 13 9 16.9
Plantain 65.28 122 1.3 0.37 31.89 2.3 15 3 34 18.4
Plums 87.23 46 0.7 0.28 11.42 1.4 9.92 6 16 9.5
Prickly pears 87.55 41 0.73 0.51 9.57 3.6 56 24 14
Pumpkin 91.6 26 1 0.1 6.5 0.5 2.76 21 44 9
Pumpkin flowers 95.15 15 1.03 0.07 3.28 39 49 28
Pumpkin leaves 92.88 19 3.15 0.4 2.33 39 104 11
Pumpkin, canned, without salt 89.97 34 1.1 0.28 8.09 2.9 3.3 26 35 4.2
Purslane 92.86 20 2.03 0.36 3.39 65 44 21
Radish sprouts 90.07 43 3.81 2.53 3.6 51 113 28.9
Radish, oriental/Daikon 94.62 18 0.6 0.1 4.1 1.6 2.5 27 23 22
Radish, white icicle 95.37 14 1.1 0.1 2.63 1.4 27 28 29
Radishes 95.27 16 0.68 0.1 3.4 1.6 1.86 25 20 14.8
Raisins, golden seedless 14.7 302 3.39 0.46 79.52 4 59.19 53 115 3.2
Raisins, seeded 16.57 296 2.52 0.54 78.47 6.8 28 75 5.4
Raisins, seedless 15.43 299 3.07 0.46 79.18 3.7 59.19 50 101 2.3
Rapini / Broccoli raab 92.55 22 3.17 0.49 2.85 2.7 0.38 108 73 20.2
Raspberries 85.75 52 1.2 0.65 11.94 6.5 4.42 25 29 26.2
Rose hips, wild 58.66 162 1.6 0.34 38.22 24.1 2.58 169 61 426
Rosemary, fresh 67.77 131 3.31 5.86 20.7 14.1 317 66 21.8
Rutabagas 89.43 37 1.08 0.16 8.62 2.3 4.46 43 53 25
Seeds, sunflower kernels, dried 4.73 584 20.78 51.46 20 8.6 2.62 78 660 1.4
Seeds, sunflower kernels, dry roasted, without salt 1.2 582 19.33 49.8 24.07 11.1 2.73 70 1155 1.4
Seeds, sunflower kernels, oil roasted, without salt 1.54 592 20.06 51.3 22.89 10.6 3.11 87 1139 1.1
Seeds, sunflower kernels, toasted, without salt 1 619 17.21 56.8 20.59 11.5 57 1158 1.4
Spearmint 85.55 44 3.29 0.73 8.41 6.8 199 60 13.3
Spinach 91.4 23 2.86 0.39 3.63 2.2 0.42 99 49 28.1
Squash, summer, all varieties 94.64 16 1.21 0.18 3.35 1.1 2.2 15 43 19.2
Squash, summer, crookneck and straightneck 94.28 19 1.01 0.27 3.88 1 3.53 21 32 19.3
Squash, summer, scallop 94.18 18 1.2 0.2 3.84 1.2 2.39 19 36 18
Squash, summer, zucchini with skin 94.79 17 1.21 0.32 3.11 1 2.5 16 47 17.9
Squash, winter, acorn 87.78 40 0.8 0.1 10.42 1.5 33 36 15.4
Squash, winter, all varieties 89.76 34 0.95 0.13 8.59 1.5 2.2 28 23 12.3
Squash, winter, butternut 86.41 45 1 0.1 11.69 2 2.2 48 33 21
Squash, winter, hubbard 88 40 2 0.5 8.7 3.9 3.95 14 21 11
Squash, winter, spaghetti 91.6 31 0.64 0.57 6.91 1.5 2.76 23 12 2.1
Squash, zucchini, baby 92.73 21 2.71 0.4 3.11 1.1 21 93 34.1
Strawberries 90.95 32 0.67 0.3 7.68 2 4.89 16 24 58.8
Thyme 65.11 101 5.56 1.68 24.45 14 405 106 160.1
Tomatoes, orange 94.78 16 1.16 0.19 3.18 0.9 5 29 16
Tomatoes, red, ripe, year round average 94.52 18 0.88 0.2 3.89 1.2 2.63 10 24 13.7
Tomatoes, yellow 95.28 15 0.98 0.26 2.98 0.7 11 36 9
Turnip greens 89.67 32 1.5 0.3 7.13 3.2 0.81 190 42 60
Turnips 91.87 28 0.9 0.1 6.43 1.8 3.8 30 27 21
Watercress 95.11 11 2.3 0.1 1.29 0.5 0.2 120 60 43
Wheat sprouts 47.75 198 7.49 1.27 42.53 1.1 28 200 2.6

See also